USA Badminton National Rankings List
April 18, 2008
Finals Date: 4/21/07 5/6/07 5/19/07 5/19/07 6/17/07 7/8/07 8/19/07 9/1/07 9/16/07 9/23/07 10/7/07 10/21/07 10/28/07 11/4/07 11/11/07 11/18/07 11/25/07 12/9/07 12/14/07 1/13/08 1/20/08 1/20/08 1/27/08 2/17/08 3/9/08 3/16/08 4/6/08
Ranking Tournament: IX Boston Pan Pan Sudirman SCG XVI US Japan Chinese UCB Dutch Denmark French Mid- Norwegian China Irish VII National Malaysia Indiana Korea Dave All Swiss UCB
Miami Open Am Am Cup Thailand World Open Open Taipei Golden Open Super Super Altantic Intl. Super Intl. Italian Capitol Open Open / Super Freeman England Open US
Pan Am Champ. Team Mixed Team Open Champ. Grand Prix Gate Grand Prix Series Series Classic Series Champ. Intl. Open Super Region 2 Series Region 5 Super Super National
Intl. Champ. Champ. Gold Champ. Series Classic Classic Series Series Champ.
Level (*): USAB-1 USAB-4 BWF-GP BWF-TC BWF-TC BWF-GPG BWF-E USAB-6 BWF-SS BWF-GPG USAB-2 BWF-GP BWF-SS BWF-SS USAB-1 BWF-IC BWF-SS BWF-IC BWF-IC USAB-1 BWF-SS USAB-1 BWF-SS USAB-2 BWF-SS BWF-SS USAB-6
Type: Mixed Doubles Total # Tourn. Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points
# Name #1 Name #2 Points Played Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned Earned
1 Howard Bach Eva Lee 3213.764 10 204 0 500 242.493 276.764 167 120 459 222 272 0 117 222 222 0 280 222 400 152 0 222 0 222 0 360 222 0
2 Chandra Kowli Mona Santoso 1476 4 0 420 0 0 0 0 0 216 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 540
3 Bob (Khan) Malaythong Mesinee Mangkalakiri 1222.47 6 0 0 350 180.7 188.77 167 120 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nicholas Jinadasa Samantha Jinadasa 983 5 168 0 350 0 0 0 120 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210 0 0 0
5 Alessandro Rossi Ruth Menchaca 810 4 0 168 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210 0 0 297
6 Arnold Setiadi Daphne Ng 678 3 0 0 0 0 0 0 0 216 0 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297
7 Daniel Gouw Rulan Yeh 669 2 0 0 0 0 0 0 0 0 0 0 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459
8 Halim Haryanto Ho Yun (Grace) Peng 597 2 0 0 0 0 0 0 0 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 0 0 0
9 Bruck Belayneh Maggie Ho 588 3 0 0 0 0 0 0 0 216 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297
10 Bob (Khan) Malaythong Jamie Subandhi 510 2 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 378
11 Ben Hussey Tiffanie Kimura 507 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 0 168 0 0 0 0 135
12 Howard Shu Joo Hyun (Johannah) Lee 420 2 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 0 0 0 255 0 0 0
13 Sameera Gunatileka Tiffany Nguyen 408 2 0 168 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0 0
14 Kyle Emerick Priscilla Lun 381 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 216
15 Piotr Mazur Francesca Setiadi 315 2 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0
16 Calvin Lin Rena Wang 300 2 0 0 0 0 0 0 0 135 0 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sunil Polineni Caroline Andersson 273 2 0 105 0 0 0 0 0 0 0 0 0 0 0 0 168 0 0 0 0 0 0 0 0 0 0 0 0
18 Nisarg Vyas Shaw-Ree Chen 192 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 132 0 0 0 0 0 0 0
18 Yang (Eddie) Yu Ye Elaine Wang 192 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 96 0 0 0 0 0 0 0
19 Casey Yoneyama Vimla Phongasavithas 189 2 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
21 Yassine Iliasse Viktoriya Vataga 165 2 60 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nobuhide Ueki Kathy Huang 165 2 0 105 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
N/A Azam Ali Melinda Keszthelyi 132 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0
N/A Azam Ali Lauren Todt 135 1 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Gediminas Andriukonis Celine Thum 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0
N/A Howard Bach Penny Salac 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Kamesh Basavaraju Srividhya Prakash 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Daniel Berdichevsky Allison Bachner 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Eliot Bohr Rachel Liao 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Sasha Boyarin Ximena Bellido 168 1 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Hiten Chadha Emily Driscoll 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Yau Hwa Chan Rena Wang 216 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
N/A Kevin Chang Caroline Cherng 75 1 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Quoc Chau Rulien Yeh 135 1 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Tzong-Yueh Chen Chia-Ying Chu 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Benjamin Cheng Lily Fan 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Denis Chernoff Irene Kerimah 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Daniel Cheung Jennifer Bachner 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Philip Chew Nantana (Cee) Ketpura 135 1 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Brandon Chi Iris Wang 75 1 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A John Chien Kahattha Agavinate 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0
N/A Neil Davies Sophia Law 216 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
N/A Neil Davies Emily Schwartz 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
N/A Neil Davies Jessica Zhang 75 1 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Neil Davies Mingzi Zhang 204 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 0 0 0 0 0
N/A Jim Dinh Rulien Yeh 120 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0
N/A Michael Do Cindy Tam 135 1 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A David Dunn Jen Tsung 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Seth Elliot Shannon Pohl 96 1 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Mike Foo Hui Ling Chan 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
N/A Phil Gonsalves Cindy Breise 120 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0
N/A Daniel Gouw Yun (Grace) Peng 294 1 0 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Alexander Grigoryan Mingli Huang 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Nadeera Gunatileka Amy Nguy 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Sameera Gunatileka Dara Walsh 168 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168 0 0 0 0 0 0 0
N/A Srinivasan Guruswami Lan Hu 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Christopher Hales Lauren Todt 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Halim Haryanto Ho Angeline De Pauw 357 1 0 357 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Randy Hsia Cheryl Chow 168 1 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Randy Hsia Tiffanie Kimura 75 1 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Yassine Iliasse Lanna Walsh 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0
N/A Alex Jacob Ismat Shaikh 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Alex Jacob Mingzi Zhang 132 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0
N/A Patrick Jen Anoma Phongasavithas 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Harsh Jhaveri Maithili Parikh 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
N/A Nicholas Jinadasa Joo Hyun Lee 294 1 0 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Nicholas Jinadasa Rulien Yeh 255 1 0 0 0 0 0 0 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Matt T. Johnson Stephanie Cheng 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
N/A Matt T. Johnson Diane Cornell 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0
N/A Matt T. Johnson Irina Slavina 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Steven Jonatan Panita Phongasavithas 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Aamir Khwaja Heidi Xaysena 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Tuan La Alice Wen 135 1 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Marc Lai Svitlana Vinokur 231 1 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Zenas Lam Tracy Chan 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Johnny Lee Jacqueline Hentschel 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0
N/A Edward Linden Joy Kitzmiller 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A John Liu Miriam Kummel 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Brendan Lum Rena Wang 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Piotr Mazur Jennifer Coleman 60 1 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Anil Nair Humaina Razi 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Bhaskar Neogi Jennifer Perry 105 1 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Vincent Nguy Amy Nguy 168 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168 0 0 0 0 0 0 0 0 0 0 0 0
N/A Vincent Nguy Cora Tanuwidjaja 132 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0
N/A Vincent Nguy Rulan Yeh 135 1 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Vincent Nguy Jessica Zhang 231 1 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Terrence Pang Sarah Chan 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Stuart Parker Barbara Flickinger 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Warren Parris Po Chi Fung 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0
N/A Serge Penksik Irina Slavina 132 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0
N/A Ilian Perez Karishma Kollipara 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0
N/A Ilian Perez Celine Thum 135 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
N/A Raju Rai Joo Hyun (Johannah) Lee 216 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
N/A Rajaprakash Ramachandramoorthy Lindsay Gibbel 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0
N/A Alessandro Rossi Dawn Patel 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0
N/A Sandeep Rout Mariani Setiawaty 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0
N/A Arnold Setiadi Jennifer Coleman 168 1 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Hongbing Shao Pei-Ying Wu 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0
N/A Ted Shear Hanae Fujinami 216 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
N/A Ted Shear Emily Schwartz 105 1 0