| 35 MEN'S SINGLES | 35 WOMEN'S SINGLES | 35 MEN'S DOUBLES |
| 1. Andy Chong | 1. Elke Nijsse-Drews | 1. Solaiman Jonatan/Ignatius Rusli |
| 2. Armando Del Caprio | 2. Cindy Breise | 2. Andy Chong/Armando Del Caprio |
| 3. Laslo Drimusz | 3. Frances Fujinami | 3. Sandy Roberts/Alan Mills |
| 4. Alan Mills | 4. M.G. Muralidhar/Philip Gonsalves | |
| 5. Andrew Williams | ||
| 6. Krishna Balwalli | ||
| 35 WOMEN'S DOUBLES | 35 MIXED DOUBLES | |
| 1. Elke Nijsse-Drews | 1. Andy Chong/Mari Ikeda | |
| 2. Monica Ortez/Ulla Mahmens | 1. Ignatius Rusli/Winny Tan | |
| 3. Mari Ikeda/Ulla Mahmens | 3. Ignatius Rusli/Frances Fujinami | |
| 4. Cindy Breise/Lina Taft | 4. Armando Del Caprio/Elke Nijsse-Drews | |
| 5. Gena Fite/Leann Du-Higashi | 4. Dudley Chen/Terry Lira | |
| 6. Nancy Acuna/Terry Lira | 6. Dudley Chen/Ufilya Davis | |
| 7. Frances Fujinami/Mari Ikeda | 7. Armando Del Caprio/Mari Ikeda | |
| 8. Alan Mills/Gena Fite | ||
| 9. Richard Midgley/Ufilya Davis | ||
| 40 MEN'S SINGLES | 40 WOMEN'S SINGLES | 40 MEN'S DOUBLES |
| 1. Imre Bereknyei | 1. Gena Fite | 1. Solaiman Jonatan/Imre Bereknyei |
| 2. Laslo Drimusz | 2. Mai-Quyen Bui | 2. Solaiman Jonatan/Mike Walker |
| 3. Paul Batten | 3. Ufilya Davis | 3. David Ogata/Mike Walker |
| 3. M.G. Muralidhar | 4. Nancy Acuna | 4. Richard Midgley/Jose Magsaysay |
| 5. Sandy Roberts | 4. Dudley Chen/Nilesh Lakhlani | |
| 6. Richard Midgley | 6. Steve Kearney/Michael Wrigley | |
| 7. Daryl Jones | 6. Laslo Drimusz/Ravi Raveendran | |
| 8. Kurniawan Hardi | 8. Paul Batten/Kurniawan Hardi | |
| 40 WOMEN'S DOUBLES | 40 MIXED DOUBLES | |
| 1. Ulla Mahmens/Lina Taft | 1. Mike Walker/Ulla Mahmens | |
| 1. Ulla Mahmens/Ufilya Davis | 1. Dudley Chen/Terry Lira | |
| 3. Nancy Acuna/Terry Lira | 3. Imre Bereknyei/Mari Ikeda | |
| 4. Gena Fite/Leann Du-Higashi | 4. Richard Midgley/Marty Fagnan | |
| 4. Monica Ortez/Mai-Quyen Bui | 5. David Ross/Ufilya Davis | |
| 6. Nilesh Lakhlani/Lotti Meier | ||
| 7. Chris Elliott/Lina Taft | ||
| 8. Sandy Roberts/Leann Du-Higashi | ||
| 45 MEN'S SINGLES | 45 WOMEN'S SINGLES | 45 MEN'S DOUBLES |
| 1. Imre Bereknyei | 1. Fuziah Ayub-O'Neil | 1. Solaiman Jonatan/Dean Schoppe |
| 2.Tac Menh Vuong | 1. Solaiman Jonatan/Imre Bereknyei | |
| 3. Laslo Drimusz | 3. Ron Surya/Don Surya | |
| 4. Jean-Pierre D'Zahr | 3. Chris Elliott/Dudley Chen | |
| 5. Ken Fung | 5. Steve Kearney/Tom Petersen | |
| 6. Russ Okuno | 6. Fressler Gaspard/Terry Harte | |
| 7. Daryl Jones | 6. Dave Zarco/Owen Howe | |
| 8. David Ross | 8. Jean-Pierre D'Zahr/Bob Bolter | |
| 8. David Hiroto | 9. Tac Menh Vuong/Ken Fung | |
| 10. William Goodman | ||
| 45 WOMEN'S DOUBLES | 45 MIXED DOUBLES | |
| 1. Chan Vannarath/Joanne Cicrich | 1. Solaiman Jonatan/Marty Fagnan | |
| 2. Ada Boje/Marty Fagnan | 2. Jean-Pierre D'Zahr/Monica Ortez | |
| 2. Li Mills/Wei Wilson | 2. Dudley Chen/Rose LeFatt | |
| 4. Traci Britton/Diane Cornell | 4. Paisan Rangsikitpho/Terry Lira | |
| 5. Mary Ann Bowles/Helen Weyand | 4. Chris Elliott/Mary Ann Bowles | |
| 6. Rose LeFatt/Lottie Meier | 6. Terry Harte/Li Mills | |
| 6. Prakash Gavri/Wei Wilson | ||
| 8. Bob Bolter/Joanne Cicrich | ||
| 9. Bruce Chmieleski/Ada Boje | ||
| 50 MEN'S SINGLES | 50 WOMEN'S SINGLES | 50 MEN'S DOUBLES |
| 1. David Anderson | 1. Nancy Acuna | 1. Mike Walker/David Ogata |
| 2. Bruce Chmieleski | 2. Fuziah Ayub-O'Neil | 2. Ron Surya/Don Surya |
| 3. Ramakrishnan Menon | 3. Arlene Diosegy | 2. Curt Dommeyer/Chris Elliott |
| 3. Adrian Smith | 4. Tom Carmichael/Dave Carton | |
| 5. Prakash Gavri | 4. David Anderson/Bob Cook | |
| 6. Mike Wilson | 6. Prakash Gavri/Bruce Chmieleski | |
| 7. Robert Walters/Adrian Smith | ||
| 8. Paul Knechtel/Bob Cook | ||
| 50 WOMEN'S DOUBLES | 50 MIXED DOUBLES | |
| 1. Nancy Acuna/Traci Britton | 1. David Anderson/Mary Ann Bowles | |
| 2. Chan Vannarath/Joanne Cicrich | 1. Bob Cook/Nancy Acuna | |
| 3. Nancy Acuna/Edda Toelken-Becker | 3. Curt Dommeyer/Nancy Acuna | |
| 4. Mary Ann Bowles/Mary Cox | 4. Bob Bolter/Chan Vannarath | |
| 5. Helen Weyand/Elsie Wilson | 4. Bruce Chmieleski/Joanne Cicrich | |
| 6. Fuziah Ayub-O'Neil/Elsie Wilson | 6. Ramakrishnan Menon/Helen Weyand | |
| 6. Prakash Gavri/Wei Wilson | ||
| 8. Bob Cook/Elsie Wilson | ||
| 55 MEN'S SINGLES | 55 WOMEN'S SINGLES | 55 MEN'S DOUBLES |
| 1. David Carton | 1. Edda Toelken-Becker | 1. Paisan Rangsikitpho/Curt Dommeyer |
| 2. Bob Cook | 2. Martha Vidrine | 1. Tom Petersen/Bob Cook |
| 3. Ramakrishnan Menon | 3. Tom Carmichael/Dave Carton | |
| 3. Curt Dommeyer | 4. Tom Carmichael/Paul Knechtel | |
| 5. Tom Petersen | 4. Robin Lyons/Jeff Fishback | |
| 5. Bruce Walker | 6. Manuel Armendariz/Michael Wolfe | |
| 7. Michael Wolfe | ||
| 7. Uwe Gellner | ||
| 55 WOMEN'S DOUBLES | 55 MIXED DOUBLES | |
| 1. Helen Weyand/Elsie Wilson | 1. Jeff Fishback/Elsie Wilson | |
| 2. Mary Cox/Sandra Matthieu | 2. Bob Cook/Joyce Jones | |
| 3. Connie Lee/Lottie Lyons | 3. Robin Lyons/Lottie Lyons | |
| 4. Ann Chaudhari/Betty Obara | 3. Paul Knechtel/Elsie Wilson | |
| 5. Martha Metz/Jeannine Bohn | 5. Ramakrishnan Menon/Helen Weyand | |
| 5. Michael Wolfe/Edda Toelken-Becker | ||
| 7. Michael Wolfe/Connie Lee | ||
| 60 MEN'S SINGLES | 60 WOMEN'S SINGLES | 60 MEN'S DOUBLES |
| 1. Stanton Hales | 1. Betty Obara | 1. David Ogata/Tom Carmichael |
| 2. Jeff Fishback | 2. Martha Vidrine | 2. Jeff Fishback/Robin Lyons |
| 3. Robin Lyons | 3. Sandra Matthieu | 2. Tom Carmichael/Len Williams |
| 3. David Ogata | 4. Djon Lim/Tedd Bunce | |
| 5. Dick Warnock | 5. Manuel Armendariz/Stanton Hales | |
| 6. Djon Lim | 6. Gary Stensland/Lynn Larson | |
| 6. Raymond Pang/Harry Orr | ||
| 60 WOMEN'S DOUBLES | 60 MIXED DOUBLES | |
| 1. Jeannine Bohn/Connie Lee | 1. Robin Lyons/Joyce Jones | |
| 2. JoAnn Welsh/Sandra Matthieu | 2. Jeff Fishback/Connie Lee | |
| 3. Alice Mohr/Martha Vidrine | 2. David Ogata/Ada Wurst | |
| 4. Betty Obara/Sandra Matthieu | 4. Tedd Bunce/Jeannine Bohn | |
| 5. Elsie Wilson/Martha Vidrine | 5. Tom Carmichael/Elsie Wilson | |
| 6. Kamal Chaudhari/Berit Hagtvedt | ||
| 7. Lynn Larson/JoAnn Welsh | ||
| 8. Gary Stensland/Sandra Matthieu | ||
| 65 MEN'S SINGLES | 65 WOMEN'S SINGLES | 65 MEN'S DOUBLES |
| 1. Manuel Armendariz | 1. Berit Hagtvedt | 1. Djon Lim/Max Van Olden |
| 2. Harry Orr | 2. Betty Obara | 2. Tom Carmody/Duane Enochs |
| 3. Max Van Olden | 3. Millie Honeycutt | 3. James Bosco/Dick Witte |
| 3. James Bosco/Judson Mills | ||
| 5. Henry Vinerts/Joe Silverman | ||
| 6. Douglas Thompson/Bill Eckhart | ||
| 7. Manuel Armendariz/Kamal Chaudhari | ||
| 65 WOMEN'S DOUBLES | 65 MIXED DOUBLES | |
| 1. Joyce Jones/Betty Obara | 1. Harry Orr/Jeannine Bohn | |
| 2. Alice Mohr/Jeannine Bohn | 2. Lynn Larson/JoAnn Welsh | |
| 2. Berit Hagtvedt/Ada Wurst | 2. Manuel Armendariz/Ada Wurst | |
| 4. JoAnn Welsh/Denise Coates | 4. Duane Enochs/Denise Coates | |
| 5. Kamal Chaudhari/Betty Obara | ||
| 5. Charles Honeycutt/Millie Honeycutt | ||
| 70 MEN'S SINGLES | 70 WOMEN'S SINGLES | 70 MEN'S DOUBLES |
| 1. James Bosco | 1. Denise Coates | 1. Tom Carmody/Duane Enochs |
| 2. Duane Enochs | 2. Alice Mohr | 2. Dick Witte/Jack Harvey |
| 3. Henry Vinerts | 2. Dick Witte/Ed McSweeney | |
| 4. Arthur Armstrong | 4. Henry Vinerts/Judson Mills | |
| 5. Dick Van Praag | 5. Dick Van Praag/Douglas Thompson | |
| 6. James Bosco/Judson Mills | ||
| 70 WOMEN'S DOUBLES | 70 MIXED DOUBLES | |
| 1. Marion Harvey/Joyce Jones | 1. Jack Harvey/Joyce Jones | |
| 2. Betty Obara/Denise Coates | 2. James Bosco/Denise Coates | |
| 3. Frances Goodman/Priscilla Healey | 3. Tom Carmody/Betty Thompson | |
| 4. Judson Mills/Alice Mohr | ||
| 5. Dick Witte/Ada Wurst | ||
| 75 MEN'S SINGLES | 75 WOMEN'S SINGLES | 75 MEN'S DOUBLES |
| 1. James Bosco | 1. Betty Thompson | 1. Dick Witte/Jack Harvey |
| 2. Jack Harvey | 2. Alice Petta-Goldie | 2. Dick Witte/Wes Finke |
| 3. Harvey Mason | 2. Glafyra Ennia | 3. Wally Foy/Harold Carlson |
| 4. Mary Mitchell | 4. James Bosco/Dale Crawford | |
| 5. Joan Preiss | 4. Vernon Muhr/Harvey Mason | |
| 75 WOMEN'S DOUBLES | 75 MIXED DOUBLES | |
| 1. Glafyra Ennis/Betty Thompson | 1. Jack Harvey/Betty Thompson | |
| 2. Alice Petta-Goldie/Virginia Smith | 2. Dick Witte/Virginia Smith | |
| 3. Mary Mitchell/Joan Preiss | 3. James Bosco/Alice Petta-Goldie | |
| 4. George Gerow/Priscilla Healey | ||
| 5. Harold Carlson/Glafyra Ennis | ||
| 6. Vernon Muhr/Mary Mitchell | ||
| 80 MEN'S SINGLES | 80 WOMEN'S SINGLES | 80 WOMEN'S DOUBLES |
| 1. George Bauer | 1. Virginia Smith | 1. Glafyra Ennis/Priscilla Healey |
| 2. George Gerow | 2. Glafyra Ennis | |
| 3. Vernon Muhr | ||
| 80 MIXED DOUBLES | ||
| 1. George Gerow/Priscilla Healey | ||
| 2. George Bauer/Glafyra Ennis |